Prices
PRICE/ROOM/NIGHT-DOUBLEBEDROOM WITH BALCONY-STREET VIEW
2011.09.30.-10.28. : 12900-FT (49,-€)
2011.10.28.-11.06. : 14900-FT (57,-€)
2011.11.06.-12.19. : 12900-FT (49,-€)
2011.12.19.-01.02. : 14900-FT (57,-€)
PRICE/ROOM/NIGHT-DOUBLEBEDROOM WITH BALCONY-LAKE VIEW
2011.09.30.-10.28. : 13900-FT (52,-€)
2011.10.28.-11.06. : 15900-FT (60,-€)
2011.11.06.-12.19. : 13900-FT (52,-€)
2011.12.19.-01.02. : 15900-FT (60,-€)
PRICE/ROOM/NIGHT-TRIPLEBEDROOM-PARTLY WITH BALCONY
2011.09.30.-10.28.: 14900,-FT (56,-€)
2011.10.28.-11.06.: 16900,-FT (63,-€)
2011.11.06.-12.19.: 14900,-FT (56,-€)
2011.12.19.-01.02.: 16900,-FT (63,-€)
PRICE/ROOM/NIGHT-FOURBEDDEDROOM-TWO ROOMS-PARTLY WITH BALCONY
2011.09.30.-10.28.: 16900,-FT (63,-€)
2011.10.28.-11.06. :20900,-FT (78,-€)
2011.11.06.-12.19. :16900,-FT (63,-€)
2011.12.19.-01.02. :20900,-FT (78,-€)
PRICE/ROOM/NIGHT-DOUBLEBEDROOM- 3RD FLOOR ROOF AREA
2011.09.30.-10.28. : 11900-FT (45,-€)
2011.10.28.-11.06. : 13900-FT (52,-€)
2011.11.06.-12.19. : 11900-FT (45,-€)
2011.12.19.-01.02. : 13900-FT (52,-€)
PRICE/ROOM/NIGHT-FOURBEDDEDROOM-3RD FLOOR-ROOF AREA-ONE ROOM
2011.09.30.-10.28. : 15900-FT (49,-€)
2011.10.28.-11.06. : 19900-FT (64,-€)
2011.11.06.-12.19. : 15900-FT (49,-€)
2011.12.19.-01.02. : 19900-FT (49,-€)
EURO PRICES ARE ONLY FOR INFORMATION!
NFÜ





